Meridian Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1477 W Woodpine St 2 2 1,386 $434,900 $313 Unknown
183 Lynwood Circle 5 3 2,409 $459,000 $190 Unknown
365 W Indian Rocks St. 4 3 2,102 $474,900 $225 Unknown
4539 E Goldstone Dr 4 4 3,067 $974,900 $317 Unknown
1105 N Meridian Rd 2 1 1,109 $349,900 $315 Unknown
7863 S Chisum Way 3 3 2,019 $789,900 $391 Unknown
3588 E Judicial Dr 3 2 1,356 $419,000 $308 Unknown
5578 Zaivcla 4 4 3,914 $779,900 $199 Unknown
5053 W Marysville St 3 3 1,817 $444,990 $244 Unknown
5117 W Marysville St 3 3 1,460 $412,990 $282 Unknown
Average: 3.6 2.9 2,603 $824,055 $291 N/A day
Viewing 1 - 10 of 542
Viewing 1 - 10 of 542
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 N Betula Pl 4 2 1,994 $464,000 $232 Unknown
5095 N Arliss Ave 3 2 1,751 $524,900 $299 Unknown
547 Black Rock 3 2 1,663 $439,000 $263 Unknown
1309 W Maple Ave 4 2 1,776 $324,900 $182 Unknown
2615 S Weber Rapids Place 3 2 1,400 $370,000 $264 Unknown
6168 N Hood Ave 5 3 2,317 $500,000 $215 Unknown
2218 W Bellagio Drive 4 3 2,720 $650,000 $238 Unknown
5525 S Acheron Way 3 2 1,940 $530,000 $273 Unknown
3438 W Stanwich Drive 4 2 2,093 $531,000 $253 Unknown
4088 W Ravenna St 3 3 2,629 $710,000 $270 Unknown
Average: 3.5 2.8 2,273 $632,172 $270 N/A day
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2324 E Green Canyon Dr. Thousand Spring 3 2 1,892 $529,900 Unknown 9/29/23
849 E Senita Canyon St Saguaro Canyon 5 3 3,097 $682,500 Unknown 9/29/23
4016 W Anatole St Bridgetower West 4 3 2,827 $714,900 Unknown 9/29/23
3530 Town Creek Dr Rods Parkside C 4 2 1,464 $449,900 Unknown 9/29/23
680 E Sicily Dr Caven Ridge Estates 3 3 2,177 $660,000 Unknown 9/29/23
5902 S Wayland Way Century Farm 3 2 2,235 $639,000 Unknown 9/29/23
770 E Whiskey Flats St Cavanaugh 3 3 1,775 $415,000 Unknown 9/29/23
196 E Anton St Sundance Sub 4 3 1,873 $475,500 Unknown 9/29/23
3940 N Amberwood Ave Delano 4 2 2,025 $469,990 Unknown 9/29/23
1919 E Mount Maria St Pinnacle 3 3 3,023 $851,000 Unknown 9/29/23
Average: 3.5 2.8 2,204 $581,508 N/A day
Viewing 1 - 10 of 1419
Viewing 1 - 10 of 1419


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.