Eagle Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 E Kite 3 3 1,713 $539,900 $315 Unknown
650 N Clearpoint Way 5 3 3,323 $934,900 $281 Unknown
121 W Floating Feather 3 3 2,199 $659,000 $299 Unknown
5430 W Pulaski Dr 4 3 3,135 $1,160,900 $370 Unknown
5424 W Founders Dr 4 4 4,059 $1,724,900 $424 Unknown
5392 W Founders Dr 5 5 3,868 $1,599,900 $413 Unknown
5346 W Founders Dr 5 4 3,735 $1,549,900 $414 Unknown
7645 N Palamas Ave 3 5 3,619 $1,895,000 $523 Unknown
6158 W Stadium Ct 4 4 4,758 $1,749,000 $367 Unknown
953 Rio Pinar Ln 2 2 1,480 $445,000 $300 Unknown
Average: 3.7 3.4 2,904 $1,172,960 $449 N/A day
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
458 E Presidio Ln 3 3 1,981 $620,350 $313 Unknown
386 E Presidio Ln 3 3 1,505 $581,390 $386 Unknown
1842 N Highbury Way 4 4 3,173 $1,125,000 $354 Unknown
1521 N Lake Placid Ave 3 2 2,140 $827,000 $386 Unknown
6882 N Spurwing Way 4 4 6,391 $2,395,000 $374 Unknown
340 N Eagle Glen Ln. 2 2 960 $294,900 $307 Unknown
6401 W Piaffe St. 4 2 2,159 $775,668 $359 Unknown
203 N Stierman Way 2 1 942 $299,900 $318 Unknown
1525 E Spartan Ln 3 3 1,838 $598,900 $325 Unknown
667 E Monarch St. 3 2 1,400 $445,999 $318 Unknown
Average: 3.4 3.2 2,711 $1,078,091 $360 N/A day
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1856 N Estancia Place Brookwood (Eagle) 4 4 3,843 $1,150,000 Unknown 9/29/23
2537 E Snocreek Dr Wycliff Estates 3 2 1,950 $619,743 Unknown 9/29/23
5614 W Stadium Ln Legacy 3 3 1,550 $419,900 Unknown 9/29/23
1712 E Cutgrass Ln Eastfield 3 3 2,137 $585,000 Unknown 9/29/23
5355 W Saguaro Dr. The Preserve 6 4 3,607 $945,000 Unknown 9/29/23
6831 N Cathedral Lane Heritage Gardens 3 2 1,994 $599,900 Unknown 9/27/23
7727 W Palamas Drive Snoqualmie River 5 5 4,074 $1,499,999 Unknown 9/27/23
1563 W Par Ct Banbury Meadows 3 2 2,028 $799,900 Unknown 9/27/23
1292 E Prairie View Drive Brookwood (Eagle) 5 6 4,876 $1,695,000 Unknown 9/27/23
1163 S Ancona Lane Renovare 3 3 2,256 $1,399,900 Unknown 9/27/23
Average: 3.7 3.3 2,933 $1,068,214 N/A day
Viewing 1 - 10 of 441
Viewing 1 - 10 of 441


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.