Boise Bench Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3912 W Cassia St 2 1 980 $369,900 $377 Unknown
1483 N Garden St 1 1 500 $348,888 $697 Unknown
1010 S Phillippi St 3 1 1,132 $425,000 $375 Unknown
3910 W Cassia 4 2 2,100 $669,900 $319 Unknown
6220 W Coach Royale Ln 2 2 1,068 $315,000 $294 Unknown
7324 Hummel N/A N/A N/A $189,000 Unknown Unknown
2668 W Palouse St 4 2 1,650 $449,000 $272 Unknown
2285 S Challenger 2 2 960 $303,900 $316 Unknown
2285 S Challenger Unit #202 2 2 960 $303,900 $316 Unknown
5024 W Bel Air Street 3 3 2,599 $679,900 $261 Unknown
Average: 3.2 2.4 2,070 $555,866 $315 N/A day
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1719 S Atlantic 4 2 1,899 $499,900 $263 Unknown
1719 S Atlantic 4 2 1,899 $499,900 $263 Unknown
7501 W Althea Ct 2 1 884 $269,500 $304 Unknown
5814 Randolph Dr 4 3 3,424 $999,000 $291 Unknown
7625 W Mcmullen St 3 1 1,066 $325,000 $304 Unknown
2157 S Orchard St 2 3 1,470 $399,900 $272 Unknown
510 S Abbs Street 4 3 2,215 $669,000 $302 Unknown
3310 W. Palouse St. 3 1 1,064 $350,000 $328 Unknown
4309 W Libby St 3 2 1,192 $414,900 $348 Unknown
119 N Vinson St 4 2 1,784 $525,000 $294 Unknown
Average: 2.9 1.9 1,430 $409,120 $293 N/A day
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
662 S Whisperwood Way Englefield Green 2 2 1,513 $479,000 Unknown 9/29/23
4903 W Roberts Road Capitol Site Su 3 5 6,247 $1,850,000 Unknown 9/27/23
1915 S Roosevelt St 0 Not Applicable 3 2 2,077 $599,900 Unknown 9/26/23
505 & 521 N Pond Street Johnson Sub N/A N/A N/A $260,000 Unknown 9/26/23
4610 W Garden Ct. Auburn Hills 4 2 1,657 $449,900 Unknown 9/26/23
622 S Pearl Better Homes Ad 4 2 1,333 $399,999 Unknown 9/22/23
1724 Latah St Steins Add 4 4 1,732 $549,900 Unknown 9/22/23
626 N Raymond Street Denton Village 2 2 1,202 $376,700 Unknown 9/22/23
1724 S Latah St Steins Add 4 4 1,732 $549,900 Unknown 9/22/23
1002 N N Wilson St Manville Sub 2 2 756 $325,000 Unknown 9/21/23
Average: 2.9 2.0 1,573 $459,080 N/A day
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.